Best cTrader brokers
cTrader is a modern trading platform popular with traders who want clear pricing, fast order entry and detailed charts.
| # | Broker | Why it fits | Status | Score | |
|---|---|---|---|---|---|
| 1 | Proprietary, MT4, MT5, cTrader, TradingView | ● Verified | 9.0 | Review | |
| 2 | MT4, MT5, cTrader, TradingView | ● Verified | 7.6 | Review | |
| 3 | MT4, MT5, cTrader, TradingView | ● Verified | 7.4 | Review | |
| 4 | MT4, MT5, cTrader, TradingView, Proprietary | ● Verified | 7.1 | Review | |
| 5 | MT4, MT5, cTrader, TradingView, Proprietary | ● Verified | 7.1 | Review | |
| 6 | MT4, MT5, cTrader, TradingView | ● Caution | 5.9 | Review | |
| 7 | MT5, cTrader, TradingView, Proprietary | ● Caution | 5.8 | Review | |
| 8 | MT4, MT5, cTrader, TradingView | ● Caution | 5.5 | Review | |
| 9 | MT4, MT5, cTrader, Proprietary | ● Caution | 5.5 | Review | |
| 10 | MT4, MT5, cTrader, TradingView | ● Verified | 5.5 | Review | |
| 11 | MT4, MT5, cTrader, TradingView, Proprietary | ● Caution | 5.4 | Review | |
| 12 | MT4, MT5, cTrader, TradingView | ● Caution | 5.3 | Review | |
| 13 | MT4, MT5, cTrader, TradingView, Proprietary | ● Caution | 4.7 | Review | |
| 14 | MT4, MT5, cTrader, Proprietary | ● Caution | 4.6 | Review | |
| 15 | MT4, MT5, cTrader | ● Caution | 4.1 | Review |
How we picked
- The broker lists cTrader among its trading platforms on its own website.
- Brokers with a Warning tag are left out.
- Ranked by the FXROLL score, which weighs regulation first, then costs and track record.
No broker can pay to be on this list or to move up it. How the FXROLL score works →
Before you open an account
- Check which company you sign with. Big brokers have several, each with a different licence and level of protection.
- Search the regulator’s register for that company’s licence number.
- Try the platform on a demo account first.
- Read the fees page: spreads, commission, swaps and withdrawal charges.
Questions traders ask
What is cTrader?
A trading platform made by Spotware and offered by a number of brokers. It shows market depth, has clean charts and supports automated trading.
Is cTrader better than MT4?
It depends on what you need. cTrader has a more modern design and shows market depth; MT4 has more ready-made indicators and robots. Many traders try both on a demo first.
More broker lists
FXROLL may earn money from advertisers and partners, including brokers and prop firms. This never affects our editorial content. CFDs are complex and carry a high risk of losing money quickly because of leverage.