Best forex brokers in UAE (Dubai and Abu Dhabi)
27 brokers in our directory hold a licence that covers traders in the UAE (Dubai and Abu Dhabi). That licensed company is the one that holds your money.
Who regulates forex in UAE (Dubai and Abu Dhabi)
Securities and Commodities Authority (SCA) ↗
Good to know
Firms in the Dubai International Financial Centre are licensed by the DFSA, firms in Abu Dhabi Global Market by the FSRA, and onshore firms by the federal regulator.
Licensed for UAE (Dubai and Abu Dhabi)
| # | Broker | Company you sign with | Licence | Score | |
|---|---|---|---|---|---|
| 1 | Pepperstone Financial Services (DIFC) Ltd | F004356 | 9.0 | Review | |
| 2 | TF Global Markets (UK) Limited (DIFC Branch) | F004173 | 8.6 | Review | |
| 3 | Ava Trade Middle East Ltd | 190018 | 8.2 | Review | |
| 4 | CAPITAL COM MENA SECURITIES TRADING L.L.C. | 20200000176 | 8.0 | Review | |
| 5 | Plus500AE Ltd | F005651 | 7.5 | Review | |
| 6 | Tickmill UK Ltd (representative office) | F007663 | 7.4 | Review | |
| 7 | eToro (ME) Limited | 220073 | 7.1 | Review | |
| 8 | CFI Financial Markets LLC | 20200000154 | 7.1 | Review | |
| 9 | Trading Point MENA Limited | F003484 | 7.0 | Review | |
| 10 | Fortrade (DIFC) Limited | F009856 | 7.0 | Review | |
| 11 | XS COM Financial Consultation L.L.C | 20200000339 | 7.0 | Review | |
| 12 | AxiCorp Financial Services Pty Ltd (DIFC Branch) | Register | 6.9 | Review | |
| 13 | Swissquote MEA Ltd | Register | 6.9 | Review | |
| 14 | See the review | CMA (UAE) | 6.4 | Review | |
| 15 | Equiti Securities Currencies Brokers LLC | Register | 6.4 | Review | |
| 16 | Mitrade Financial Services LLC | 20200000397 | 5.8 | Review | |
| 17 | Exinity Global Financial Services L.L.C. (promotion only) | 20200000270 | 5.5 | Review | |
| 18 | Blueberry Financial Consultation LLC | Category 5, 20200000451 | 5.4 | Review | |
| 19 | VT Markets (Pty) Ltd, Dubai Branch (introduction and promotion only) | 20200000299 | 5.3 | Review | |
| 20 | EC Markets Securities & Financial Promotion L.L.C | Category 5, 20200000281 (no client money) | 5.3 | Review | |
| 21 | ATFX MENA Financial Services LLC | 20200000078 | 5.2 | Review | |
| 22 | Infinox Financial Consultants L.L.C S.O.C (introducing only) | 20200000379 | 5.0 | Review | |
| 23 | HYCM Capital Markets (DIFC) Limited | F000048 | 5.0 | Review | |
| 24 | CM Global Financial L.L.C S.O.C | Category 5, 20200000478 (no client money) | 4.6 | Review | |
| 25 | Lirunex Financial Services L.L.C | Category 5, 20200000423 (introduction only) | 4.6 | Review | |
| 26 | ICM Limited (Abu Dhabi) | 210045 | 4.6 | Review | |
| 27 | ADS Securities L.L.C - S.P.C | First Category 305027; Fifth Category 20200000217 | 4.5 | Review |
Other countries
General information, not legal advice. Rules change; confirm on the regulator's website and check the company named on your client agreement.