Best forex brokers in Australia
34 brokers in our directory hold a licence that covers traders in Australia. That licensed company is the one that holds your money.
Who regulates forex in Australia
Maximum leverage
1:30 on major currency pairs for retail clients.
Licensed for Australia
| # | Broker | Company you sign with | Licence | Score | |
|---|---|---|---|---|---|
| 1 | IG Australia Pty Ltd | AFSL 515106 | 9.5 | Review | |
| 2 | Pepperstone Group Limited | AFSL 414530 | 9.0 | Review | |
| 3 | OANDA Australia Pty Ltd | AFSL 412981 | 8.8 | Review | |
| 4 | CMC Markets Asia Pacific Pty Ltd | AFSL 238054 | 8.8 | Review | |
| 5 | See the review | ASIC | 8.6 | Review | |
| 6 | TF Global Markets (Aust) Pty Ltd | AFSL 424700 | 8.6 | Review | |
| 7 | Ava Capital Markets Australia Pty Ltd | 406684 | 8.2 | Review | |
| 8 | Vantage Global Prime Pty Ltd | AFSL 428901 | 8.0 | Review | |
| 9 | Capital Com Australia Pty Ltd | AFSL 513393 | 8.0 | Review | |
| 10 | Admirals AU Pty Ltd | AFSL 410 681 (ABN 63 151 613 839) | 7.7 | Review | |
| 11 | International Capital Markets Pty Ltd | AFSL 335692 | 7.6 | Review | |
| 12 | Interactive Brokers Australia Pty. Ltd. | AFSL 453554 | 7.6 | Review | |
| 13 | Eightcap Pty Ltd | AFSL 391441 | 7.6 | Review | |
| 14 | Trive Financial Services Australia Pty | 424122 | 7.6 | Review | |
| 15 | Plus500AU Pty Ltd | AFSL #417727 | 7.5 | Review | |
| 16 | Stratos Trading Pty. Limited | AFSL 309763 | 7.5 | Review | |
| 17 | First Prudential Markets Pty Ltd | AFS Licence No. 286354 (ABN 16 112 600 281) | 7.4 | Review | |
| 18 | See the review | ASIC | 7.3 | Review | |
| 19 | Trade Nation Australia Pty Ltd | AFSL 422661 | 7.2 | Review | |
| 20 | eToro AUS Capital Limited | AFSL 491139 | 7.1 | Review | |
| 21 | Trading 212 AU Pty Ltd | AFSL 541122 | 7.1 | Review | |
| 22 | Fort Securities Australia Pty Ltd. | AFSL 493520 | 7.0 | Review | |
| 23 | XS Prime Ltd | 374409 | 7.0 | Review | |
| 24 | AxiCorp Financial Services Pty Ltd | AFSL 318232 | 6.9 | Review | |
| 25 | Stratos Trading Pty. Limited | AFSL 309763 | 5.9 | Review | |
| 26 | Mitrade Global Pty Ltd | AFSL 398528 | 5.8 | Review | |
| 27 | EBC Financial Group (Australia) Pty Ltd | 500991 | 5.7 | Review | |
| 28 | FMGP Trading Group Pty Ltd | AFSL 385620 | 5.5 | Review | |
| 29 | ZERO Financial Pty Ltd (authorised representative 001301717 of Zero Securities Pty Ltd) | AFSL 244040 | 5.5 | Review | |
| 30 | EC Markets Financial Limited | AFSL 414198 | 5.3 | Review | |
| 31 | See the review | ASIC | 5.2 | Review | |
| 32 | Royal Financial Trading Pty Ltd | AFSL 420268 (wholesale clients only) | 4.7 | Review | |
| 33 | Kohle Capital Markets Pty Limited | AFSL 489437 (Australian site) | 4.5 | Review | |
| 34 | Fortune Prime Global Capital Pty Ltd | AFSL 400364 | 4.5 | Review |
Other countries
General information, not legal advice. Rules change; confirm on the regulator's website and check the company named on your client agreement.