Best forex brokers in Spain
48 brokers in our directory hold a licence that covers traders in Spain. That licensed company is the one that holds your money.
Who regulates forex in Spain
Protection for your money
EU investor compensation of at least €20,000, paid by the scheme in the broker’s home country.
Maximum leverage
1:30 on major currency pairs for retail clients (EU rules).
Good to know
Brokers licensed in another EU country can serve Spain under EU “passporting”. The CNMV lists every firm allowed to operate in Spain.
Licensed for Spain
| # | Broker | Company you sign with | Licence | Score | |
|---|---|---|---|---|---|
| 1 | See the review | BaFin | 9.5 | Review | |
| 2 | Pepperstone EU Limited | 388/20 | 9.0 | Review | |
| 3 | OANDA TMS Brokers S.A. | KPWiG-4021-54-1/2004 | 8.8 | Review | |
| 4 | CMC Markets Germany GmbH | 154814 | 8.8 | Review | |
| 5 | See the review | CySEC | 8.6 | Review | |
| 6 | TF Global Markets (Europe) Ltd | 215/13 | 8.6 | Review | |
| 7 | AVA Trade EU Ltd | C53877 | 8.2 | Review | |
| 8 | See the review | Danish FSA | 8.0 | Review | |
| 9 | Capital Com SV Investments Limited | 319/17 | 8.0 | Review | |
| 10 | Admirals Europe Ltd (previously Admiral Markets Cyprus Ltd) | 201/13 | 7.7 | Review | |
| 11 | IC Markets (EU) Ltd | 362/18 | 7.6 | Review | |
| 12 | Interactive Brokers Ireland Limited | C423427 | 7.6 | Review | |
| 13 | See the review | CySEC | 7.6 | Review | |
| 14 | Trive Financial Services Europe (Spain branch) | Registration 157 | 7.6 | Review | |
| 15 | Plus500CY Ltd | 250/14 | 7.5 | Review | |
| 16 | Stratos Europe Limited (FXCM EU) | 392/20 | 7.5 | Review | |
| 17 | Tickmill Europe Ltd | 278/15 | 7.4 | Review | |
| 18 | First Prudential Markets Ltd | 371/18 | 7.4 | Review | |
| 19 | See the review | CySEC | 7.3 | Review | |
| 20 | eToro (Europe) Ltd | 109/10 | 7.1 | Review | |
| 21 | FxPro Financial Services Limited | 078/07 | 7.1 | Review | |
| 22 | Trading 212 EU GmbH | BaFin ID 10109603 | 7.1 | Review | |
| 23 | Credit Financier Invest (CFI) Limited | 179/12 | 7.1 | Review | |
| 24 | Trading Point of Financial Instruments Ltd | 120/10 | 7.0 | Review | |
| 25 | Fortrade Cyprus Ltd. | 385/20 | 7.0 | Review | |
| 26 | XS Markets Ltd | 412/22 | 7.0 | Review | |
| 27 | See the review | CySEC | 6.9 | Review | |
| 28 | Swissquote Capital Markets Ltd | Register | 6.9 | Review | |
| 29 | XTB S.A. | DDM-M-4021-57-1/2005 | 6.4 | Review | |
| 30 | Equiti Global Markets | Register | 6.4 | Review | |
| 31 | Stratos Europe Limited | 392/20 | 5.9 | Review | |
| 32 | Notely Trading Limited (errante.eu) | 383/20 | 5.9 | Review | |
| 33 | HF Markets (Europe) Ltd | 183/12 | 5.8 | Review | |
| 34 | Mitrade EU Ltd | 438/23 | 5.8 | Review | |
| 35 | See the review | CNMV (Spain) | 5.7 | Review | |
| 36 | JustMarkets Ltd | 401/21 | 5.6 | Review | |
| 37 | Exness (Cy) Ltd | 178/12 | 5.5 | Review | |
| 38 | Liteforex (Europe) LTD | 093/08 | 5.5 | Review | |
| 39 | L.F. Investment Limited | 271/15 | 5.5 | Review | |
| 40 | Safecap Investments Limited | 092/08 | 5.4 | Review | |
| 41 | Tradestone Ltd (FBS EU) | 331/17 | 5.4 | Review | |
| 42 | ATFX Global Markets (CY) Ltd | 285/15 | 5.2 | Review | |
| 43 | EXT LTD | 165/12 | 5.2 | Review | |
| 44 | J2T Services Ltd | 281/15 | 4.8 | Review | |
| 45 | Royal Financial Trading (Cy) Ltd | CIF 312/16 | 4.7 | Review | |
| 46 | Ultima Markets Cyprus Ltd | Register | 4.6 | Review | |
| 47 | Lirunex Ltd | 338/17 | 4.6 | Review | |
| 48 | Primus Global LTD | 261/14 | 4.5 | Review |
Other countries
General information, not legal advice. Rules change; confirm on the regulator's website and check the company named on your client agreement.